Football Personality Analysis of Games

WEEK#17

NUMBER OF PLAYERS 97

HOME VS AWAY TYPESCOREESP HOMEESP AWAYPDAWAWPA
PHILADELPHIA VS BUFFALOFAV 17- 9 5 015.93 90 53
MIAMI VS CINCINNATIFAV 25- 38 1 022.58 59 56
BALTIMORE VS PITTSBURGHUPS 27- 21 3 1014.11 22 36
WASHINGTON VS DALLASFAV 27- 6 13 018.54 68 19
TAMPA BAY VS CAROLINAFAV 23- 31 8 017.54 30 25
INDIANAPOLIS VS TENNESSEEFAV 10- 16 2 318.89 35 15
CHICAGO VS NEW ORLEANSUPS 33- 25 0 017.47 61 66
HOUSTON VS JACKSONVILLEFAV 42- 28 0 427.73 52 27
ATLANTA VS SEATTLEFAV 44- 41 0 046.13 25 23
GREEN BAY VS DETROITFAV 34- 13 1 815.61 79 66
CLEVELAND VS SAN FRANCISCOFAV 20- 7 3 116.81 92 57
DENVER VS MINNESOTAUPS 22- 19 3 0 8.98 30 34
OAKLAND VS SAN DIEGOFAV 17- 30 21 2 8.29 92 71
ARIZONA VS ST. LOUISFAV 48- 19 0 126.31 80 50
NY JETS VS KANSAS CITYUND 13- 10 6 915.00 74 59

People with Exact Games

STINGLE GREEN BAY VS DETROIT
Jakester NY JETS VS KANSAS CITY
WGG NY JETS VS KANSAS CITY
11 Favorites
1 Undies
3 Upsets

Return to FPC Homepage