| HOME VS AWAY | TYPE | SCORE | ESP HOME | ESP AWAY | PDA | WA | WPA |
| PHILADELPHIA VS BUFFALO | FAV | 17- 9 | 5 | 0 | 15.93 | 90 | 53 |
| MIAMI VS CINCINNATI | FAV | 25- 38 | 1 | 0 | 22.58 | 59 | 56 |
| BALTIMORE VS PITTSBURGH | UPS | 27- 21 | 3 | 10 | 14.11 | 22 | 36 |
| WASHINGTON VS DALLAS | FAV | 27- 6 | 13 | 0 | 18.54 | 68 | 19 |
| TAMPA BAY VS CAROLINA | FAV | 23- 31 | 8 | 0 | 17.54 | 30 | 25 |
| INDIANAPOLIS VS TENNESSEE | FAV | 10- 16 | 2 | 3 | 18.89 | 35 | 15 |
| CHICAGO VS NEW ORLEANS | UPS | 33- 25 | 0 | 0 | 17.47 | 61 | 66 |
| HOUSTON VS JACKSONVILLE | FAV | 42- 28 | 0 | 4 | 27.73 | 52 | 27 |
| ATLANTA VS SEATTLE | FAV | 44- 41 | 0 | 0 | 46.13 | 25 | 23 |
| GREEN BAY VS DETROIT | FAV | 34- 13 | 1 | 8 | 15.61 | 79 | 66 |
| CLEVELAND VS SAN FRANCISCO | FAV | 20- 7 | 3 | 1 | 16.81 | 92 | 57 |
| DENVER VS MINNESOTA | UPS | 22- 19 | 3 | 0 | 8.98 | 30 | 34 |
| OAKLAND VS SAN DIEGO | FAV | 17- 30 | 21 | 2 | 8.29 | 92 | 71 |
| ARIZONA VS ST. LOUIS | FAV | 48- 19 | 0 | 1 | 26.31 | 80 | 50 |
| NY JETS VS KANSAS CITY | UND | 13- 10 | 6 | 9 | 15.00 | 74 | 59 |
People with Exact Games
| STINGLE | GREEN BAY VS DETROIT | Jakester | NY JETS VS KANSAS CITY | WGG | NY JETS VS KANSAS CITY |