Football Personality Analysis of Games

WEEK#17

NUMBER OF PLAYERS 96

HOME VS AWAY TYPESCOREESP HOMEESP AWAYPDAWAWPA
BUFFALO VS INDIANAPOLISFAV 30- 7 0 023.72 47 5
CLEVELAND VS JACKSONVILLEFAV 23- 17 9 17 8.30 47 42
DALLAS VS PHILADELPHIAFAV 24- 0 20 027.27 47 36
DETROIT VS CHICAGOFAV 23- 37 5 019.16 73 69
TAMPA BAY VS ATLANTAFAV 10- 20 5 1013.11 76 67
CAROLINA VS NEW ORLEANSUPS 23- 10 10 115.46 63 66
HOUSTON VS NEW ENGLANDUND 34- 27 1 1215.84 55 81
ST. LOUIS VS SAN FRANCISCOFAV 6- 28 0 1013.18 88 77
MIAMI VS PITTSBURGHFAV 24- 30 10 112.13 71 62
MINNESOTA VS NY GIANTSFAV 44- 7 1 030.44 81 33
NY JETS VS CINCINNATIFAV 37- 0 0 032.51 76 26
ARIZONA VS GREEN BAYUPS 7- 33 0 027.55 34 43
SAN DIEGO VS WASHINGTONUND 23- 20 1 14 9.56 93 12
SEATTLE VS TENNESSEEFAV 13- 17 10 413.15 86 80
OAKLAND VS BALTIMOREUND 13- 21 24 8 8.65 88 47
DENVER VS KANSAS CITYUPS 24- 44 18 031.93 7 60

People with Exact Games

FLOPPY MAN TAMPA BAY VS ATLANTA
The Guesser CAROLINA VS NEW ORLEANS
L. Gehrig TAMPA BAY VS ATLANTA
Jasman MIAMI VS PITTSBURGH
10 Favorites
3 Undies
3 Upsets

Return to FPC Homepage