Football Personality Analysis of Games

WEEK#17

NUMBER OF PLAYERS 84

HOME VS AWAY TYPESCOREESP HOMEESP AWAYPDAWAWPA
GREEN BAY VS CHICAGOUND 10- 3 1 032.00 71 54
ATLANTA VS CAROLINAFAV 31- 10 14 26 8.18 81 42
DETROIT VS MINNESOTAFAV 20- 13 11 211.94 54 51
NEW ORLEANS VS TAMPA BAYUPS 13- 23 0 617.43 10 52
PHILADELPHIA VS DALLASUPS 13- 14 0 318.90 38 65
NEW ENGLAND VS MIAMIFAV 38- 7 2 024.08 70 59
BUFFALO VS BUFFALOFAV 38- 7 0 026.64 62 62
TENNESSEE VS NY JETSUND 23- 20 2 1810.52 81 35
OAKLAND VS INDIANAPOLISUPS 31- 10 1 222.42 31 54
WASHINGTON VS NY GIANTSUND 14- 17 2 414.32 70 32
CLEVELAND VS PITTSBURGHFAV 9- 41 0 027.08 66 43
BALTIMORE VS CINCINNATIUND 13- 7 0 322.49 80 44
HOUSTON VS JACKSONVILLEFAV 34- 17 1 1115.62 55 50
DENVER VS SAN DIEGOUPS 28- 3 3 029.29 24 39
SEATTLE VS ST. LOUISFAV 16- 6 4 120.29 23 21
SAN FRANCISCO VS ARIZONAFAV 38- 7 0 028.88 59 25

People with Exact Games

Face Masked ATLANTA VS CAROLINA
L. Gehrig DETROIT VS MINNESOTA
walleye11 ATLANTA VS CAROLINA
JOEB_1 TENNESSEE VS NY JETS
Yuyin ATLANTA VS CAROLINA
jimsskins ATLANTA VS CAROLINA
8 Favorites
4 Undies
4 Upsets

Return to FPC Homepage