Football Personality Analysis of Games
WEEK#17
NUMBER OF PLAYERS 84
| HOME VS AWAY | TYPE | SCORE | ESP HOME | ESP AWAY | PDA | WA | WPA |
| GREEN BAY VS CHICAGO | UND | 10- 3 | 1 | 0 | 32.00 | 71 | 54 |
| ATLANTA VS CAROLINA | FAV | 31- 10 | 14 | 26 | 8.18 | 81 | 42 |
| DETROIT VS MINNESOTA | FAV | 20- 13 | 11 | 2 | 11.94 | 54 | 51 |
| NEW ORLEANS VS TAMPA BAY | UPS | 13- 23 | 0 | 6 | 17.43 | 10 | 52 |
| PHILADELPHIA VS DALLAS | UPS | 13- 14 | 0 | 3 | 18.90 | 38 | 65 |
| NEW ENGLAND VS MIAMI | FAV | 38- 7 | 2 | 0 | 24.08 | 70 | 59 |
| BUFFALO VS BUFFALO | FAV | 38- 7 | 0 | 0 | 26.64 | 62 | 62 |
| TENNESSEE VS NY JETS | UND | 23- 20 | 2 | 18 | 10.52 | 81 | 35 |
| OAKLAND VS INDIANAPOLIS | UPS | 31- 10 | 1 | 2 | 22.42 | 31 | 54 |
| WASHINGTON VS NY GIANTS | UND | 14- 17 | 2 | 4 | 14.32 | 70 | 32 |
| CLEVELAND VS PITTSBURGH | FAV | 9- 41 | 0 | 0 | 27.08 | 66 | 43 |
| BALTIMORE VS CINCINNATI | UND | 13- 7 | 0 | 3 | 22.49 | 80 | 44 |
| HOUSTON VS JACKSONVILLE | FAV | 34- 17 | 1 | 11 | 15.62 | 55 | 50 |
| DENVER VS SAN DIEGO | UPS | 28- 3 | 3 | 0 | 29.29 | 24 | 39 |
| SEATTLE VS ST. LOUIS | FAV | 16- 6 | 4 | 1 | 20.29 | 23 | 21 |
| SAN FRANCISCO VS ARIZONA | FAV | 38- 7 | 0 | 0 | 28.88 | 59 | 25 |
People with Exact Games
8 Favorites
4 Undies
4 Upsets
