Football Personality Analysis of Games

WEEK#13

NUMBER OF PLAYERS 98

HOME VS AWAY TYPESCOREESP HOMEESP AWAYPDAWAWPA
TAMPA BAY VS CAROLINAUPS 19- 38 3 021.83 36 59
PITTSBURGH VS CINCINNATIFAV 35- 7 1 022.21 89 45
HOUSTON VS ATLANTAUPS 17- 10 23 117.43 28 35
WASHINGTON VS NY JETSFAV 19- 34 0 115.03 84 78
NEW ORLEANS VS DETROITFAV 31- 17 22 910.57 91 54
MIAMI VS OAKLANDFAV 34- 14 0 321.08 43 34
BUFFALO VS TENNESSEEUPS 17- 23 10 10 9.06 44 49
CHICAGO VS KANSAS CITYUPS 3- 10 0 1527.10 3 47
CLEVELAND VS BALTIMOREFAV 10- 24 14 23 8.94 89 74
MINNESOTA VS DENVERUPS 32- 35 0 028.60 66 69
ARIZONA VS DALLASUPS 19- 13 1 015.83 20 45
NY GIANTS VS GREEN BAYUND 35- 38 0 420.81 78 38
SAN FRANCISCO VS ST. LOUISFAV 26- 0 1 117.19 96 60
NEW ENGLAND VS INDIANAPOLISUND 31- 24 12 215.48 98 43
JACKSONVILLE VS SAN DIEGOFAV 14- 38 4 021.18 76 68

People with Exact Games

WE ARE NOT TOUTS BUFFALO VS TENNESSEE
walleye11 NEW ORLEANS VS DETROIT
jingo CLEVELAND VS BALTIMORE
dtgSaintsFan BUFFALO VS TENNESSEE
Dagbreeze7 CLEVELAND VS BALTIMORE
Bry NEW ORLEANS VS DETROIT
7 Favorites
2 Undies
6 Upsets

Return to FPC Homepage