Football Personality Analysis of Games

WEEK#17

NUMBER OF PLAYERS 85

HOME VS AWAY TYPESCOREESP HOMEESP AWAYPDAWAWPA
NEW ORLEANS VS CAROLINAFAV 45- 17 0 1020.62 78 38
NEW ENGLAND VS BUFFALOFAV 49- 21 0 623.29 80 37
MINNESOTA VS CHICAGOPIC 13- 17 3 1711.35 35 35
MIAMI VS NY JETSUND 19- 17 2 14 8.15 43 49
ST. LOUIS VS SAN FRANCISCOUND 27- 34 1 323.39 80 29
GREEN BAY VS DETROITUPS 45- 41 0 037.93 51 65
ATLANTA VS TAMPA BAYFAV 45- 24 0 324.72 83 49
CINCINNATI VS BALTIMOREFAV 16- 24 0 16 8.34 56 55
CLEVELAND VS PITTSBURGHUND 9- 13 1 015.52 79 22
NY GIANTS VS DALLASFAV 31- 14 9 213.62 71 66
PHILADELPHIA VS WASHINGTONFAV 34- 10 5 415.99 75 47
JACKSONVILLE VS INDIANAPOLISFAV 19- 13 2 510.05 64 38
HOUSTON VS TENNESSEEUND 22- 23 0 5 8.09 33 56
ARIZONA VS SEATTLEFAV 23- 20 10 18 7.38 46 44
DENVER VS KANSAS CITYUPS 3- 7 0 030.15 28 38
OAKLAND VS SAN DIEGOUPS 26- 38 5 019.58 36 42

People with Exact Games

FIELDING MELISH MINNESOTA VS CHICAGO
Peyton ARIZONA VS SEATTLE
gcp123 ARIZONA VS SEATTLE
Jodoncio ARIZONA VS SEATTLE
Reclinerback MIAMI VS NY JETS
new york nathan ARIZONA VS SEATTLE
8 Favorites
4 Undies
3 Upsets
1 Pickems

Return to FPC Homepage