| POS | ESP | PDA | WA | WPA | UPS | STATUS | |
| Week 01 | 39 | 3 | 16.5 | 80.0 | 53.3 | 17.9 | 44.32 |
| Week 02 | 5 | 8 | 14.0 | 75.0 | 68.8 | 40.00 | 54.29 |
| Week 04 | 25 | 6 | 15.5 | 85.7 | 57.1 | 29.8 | 50.22 |
| Week 05 | 11 | 8 | 15.8 | 71.4 | 71.4 | 7.6 | 45.84 |
| Week 06 | 62 | 13 | 19.3 | 50.0 | 57.1 | 1.8 | 35.03 |
| Week 07 | 107 | 9 | 20.8 | 53.8 | 38.5 | 0.00 | 29.42 |
| Week 08 | 80 | 3 | 15.1 | 53.8 | 38.5 | 4.9 | 34.88 |
| Week 09 | 34 | 0 | 14.1 | 69.2 | 61.5 | 29.7 | 47.94 |
| Week 10 | 1 | 26 | 11.7 | 78.6 | 71.4 | 52.1 | 63.83 |
| Week 11 | 6 | 26 | 15.8 | 73.3 | 46.7 | 37.3 | 50.87 |
| Week 12 | 63 | 8 | 16.2 | 61.5 | 46.2 | 16.2 | 40.15 |
| Week 14 | 88 | 0 | 19.1 | 60.0 | 40.0 | 11.4 | 33.15 |
| Week 15 | 16 | 16 | 17.7 | 57.1 | 50.0 | 15.2 | 39.96 |
| Week 16 | 1 | 5 | 16.6 | 93.3 | 80.0 | 61.6 | 61.4 |
| Week 17 | 55 | 3 | 19.0 | 68.8 | 56.3 | 1.1 | 36.82 |
| OVERALL STATUS | 1 | 8 | 16.5 | 69.2 | 56.1 | 17.5 | 43.81 |
