| POS | ESP | PDA | WA | WPA | UPS | STATUS | |
| Week 01 | 134 | 15 | 19.0 | 60.0 | 26.7 | 0.00 | 31.33 |
| Week 02 | 4 | 18 | 14.6 | 68.8 | 56.3 | 54.2 | 54.76 |
| Week 03 | 55 | 3 | 14.5 | 62.5 | 62.5 | 28.4 | 46.78 |
| Week 04 | 16 | 18 | 13.8 | 78.6 | 64.3 | 18.4 | 51.99 |
| Week 05 | 12 | 0 | 16.5 | 71.4 | 57.1 | 33.4 | 45.83 |
| Week 06 | 95 | 0 | 21.4 | 57.1 | 42.9 | 11.4 | 30.85 |
| Week 07 | 91 | 3 | 18.4 | 53.8 | 53.8 | 0.00 | 33.68 |
| Week 08 | 1 | 7 | 13.1 | 92.3 | 76.9 | 48.7 | 61.84 |
| Week 09 | 67 | 10 | 14.3 | 53.8 | 61.5 | 10.5 | 42.79 |
| Week 10 | 23 | 5 | 13.5 | 64.3 | 50.0 | 28.1 | 45.91 |
| Week 11 | 20 | 20 | 16.4 | 73.3 | 40.0 | 35.2 | 47.24 |
| Week 12 | 49 | 8 | 13.8 | 69.2 | 53.8 | 0.00 | 42.37 |
| Week 13 | 8 | 23 | 13.1 | 66.7 | 60.0 | 5.4 | 47.89 |
| Week 14 | 83 | 5 | 18.8 | 60.0 | 33.3 | 21.2 | 35.04 |
| Week 15 | 43 | 0 | 19.3 | 57.1 | 64.3 | 0.00 | 34.93 |
| Week 16 | 3 | 34 | 16.9 | 73.3 | 60.0 | 15.1 | 49.55 |
| Week 17 | 1 | 23 | 14.1 | 75.0 | 75.0 | 3.4 | 51.16 |
| OVERALL STATUS | 2 | 11 | 16.0 | 66.9 | 55.1 | 14.7 | 43.58 |
